Location (24) |
4.17 | 16.86 | $1.87 | $23.95 | 2.350 | 8.482 | 255.905 | 351.964 | 4.276 | 49.558% | 4.2 | 0.38 | 0.54 | 0.1503 |
6.59 | 20.26 | $2.45 | $25.17 | 4.701 | 4.410 | 280.359 | 557.883 | 5.003 | 49.764% | 10.5 | 0.72 | 0.84 | 0.4076 |
7.86 | 63.01 | $8.03 | $78.37 | 4.434 | 18.850 | 866.743 | 428.560 | 9.025 | 47.506% | 4.8 | 0.44 | 0.62 | 2.9275 |
1.96 | 19.36 | $4.78 | $30.14 | 6.933 | 3.658 | 883.272 | 526.106 | 5.266 | 38.574% | 17.6 | 0.21 | 0.37 | 0.9811 |
11.59 | 56.20 | $15.61 | $92.89 | 4.109 | 8.790 | 984.471 | 476.707 | 5.519 | 42.109% | 11.9 | 0.30 | 0.71 | 0.1322 |
10.80 | 57.01 | $4.18 | $74.15 | 7.960 | 46.367 | 1,250.478 | 1,204.589 | 5.058 | 43.649% | 16.2 | 1.58 | 1.89 | 0.3069 |
6.67 | 37.34 | $2.38 | $50.14 | 1.681 | 13.697 | 492.357 | 314.764 | 4.382 | 44.511% | 9.8 | 0.29 | 0.51 | 0.8520 |
4.86 | 16.86 | $2.95 | $23.07 | 3.052 | 11.352 | 183.093 | 222.623 | 4.025 | 40.911% | 2.2 | 0.07 | 0.09 | 0.4053 |
6.39 | 24.56 | $5.05 | $36.01 | 8.374 | 15.980 | 334.315 | 286.585 | 6.882 | 35.088% | 6.4 | 0.28 | 0.40 | 0.6993 |
10.91 | 61.01 | $3.18 | $84.18 | 5.564 | 30.873 | 685.743 | 668.424 | 8.630 | 38.452% | 9.4 | 0.66 | 0.84 | 0.9438 |
5.87 | 33.19 | $2.90 | $48.36 | 3.047 | 2.891 | 249.207 | 319.892 | 5.815 | 46.391% | 7.8 | 0.27 | 0.33 | 0.1750 |
10.52 | 51.74 | $8.74 | $76.13 | 6.056 | 17.018 | 846.182 | 593.266 | 10.037 | 60.187% | 7.5 | 0.88 | 0.97 | 0.7079 |
3.90 | 23.60 | $3.15 | $33.55 | 2.218 | 4.342 | 821.449 | 636.918 | 7.629 | 31.929% | 3.0 | 0.25 | 0.38 | 0.4149 |
18.48 | 81.87 | $22.56 | $120.42 | 16.760 | 28.602 | 7,664.725 | 1,733.051 | 20.564 | 24.237% | 14.6 | 2.18 | 2.40 | 0.4760 |
10.15 | 50.22 | $0.29 | $54.10 | 5.291 | 7.584 | 746.065 | 436.873 | 8.898 | 46.391% | 8.8 | 0.83 | 1.02 | 0.0846 |
8.29 | 27.88 | $7.33 | $43.85 | 5.280 | 10.072 | 930.020 | 160.235 | 7.214 | 23.263% | 4.7 | 0.92 | 1.00 | 1.1946 |
8.28 | 34.26 | $4.25 | $45.92 | 3.832 | 13.265 | 979.465 | 435.060 | 10.187 | 37.112% | 7.3 | 0.13 | 0.27 | 0.6901 |
11.23 | 91.07 | $8.13 | $130.02 | 4.966 | 19.525 | 30,104.135 | 933.384 | 11.600 | 28.383% | 20.9 | 1.33 | 1.92 | 2.1370 |
7.81 | 51.47 | $5.03 | $67.97 | 4.174 | 8.194 | 2,029.826 | 707.924 | 7.905 | 41.343% | 9.3 | 0.81 | 0.99 | 0.0000 |
13.62 | 123.04 | $7.25 | $147.40 | 2.752 | 6.231 | 892.482 | 436.153 | 12.507 | 38.189% | 13.1 | 1.18 | 1.88 | 0.7416 |
4.68 | 16.70 | $0.00 | $19.29 | 5.279 | 3.980 | 722.645 | 364.430 | 5.885 | 56.842% | 9.0 | 0.59 | 0.70 | 1.6105 |
4.22 | 25.82 | $2.98 | $35.21 | 8.783 | 11.734 | 642.764 | 407.758 | 7.983 | 45.674% | 9.3 | 0.15 | 0.18 | 0.5383 |
8.69 | 33.71 | $0.00 | $39.91 | 5.459 | 14.380 | 1,096.878 | 310.880 | 5.114 | 37.397% | 6.5 | 0.32 | 0.42 | 0.5162 |
Public Library Statistics FY18 County Rank Tables - Text Report