Location (24) |
4.67 | 20.50 | $1.23 | $30.26 | 1.753 | 1.291 | 27.957 | 98.422 | 6.830 | 41.875% | 1.9 | 0.00 | 0.13 | 0.0968 |
6.81 | 20.72 | $2.05 | $29.36 | 6.806 | 6.817 | 506.462 | 590.541 | 9.678 | 43.950% | 9.2 | 0.00 | 0.71 | 0.5813 |
7.60 | 60.27 | $6.63 | $72.97 | 4.291 | 10.403 | 1,126.926 | 470.322 | 8.115 | 44.346% | 4.9 | 0.00 | 0.43 | 2.5207 |
5.86 | 28.55 | $6.02 | $42.16 | 6.398 | 2.828 | 1,358.202 | 385.118 | 3.978 | 38.749% | 11.7 | 0.00 | 0.69 | 3.1901 |
16.03 | 85.06 | $4.72 | $121.48 | 4.350 | 9.076 | 931.369 | 656.471 | 6.279 | 40.657% | 20.0 | 0.00 | 0.60 | 0.0000 |
12.54 | 69.59 | $2.98 | $76.61 | 7.740 | 30.195 | 1,791.418 | 1,001.192 | 5.347 | 36.922% | 17.4 | 0.00 | 2.03 | 0.2371 |
3.84 | 19.85 | $1.41 | $26.46 | 1.667 | 2.950 | 537.404 | 224.279 | 3.805 | 40.100% | 5.7 | 0.00 | 0.29 | 1.2415 |
3.60 | 17.65 | $1.84 | $23.47 | 3.000 | 16.663 | 658.061 | 327.153 | 4.596 | 36.657% | 2.0 | 0.00 | 0.27 | 0.1921 |
4.33 | 25.33 | $5.56 | $33.19 | 8.351 | 5.091 | 604.827 | 329.940 | 5.482 | 29.365% | 5.4 | 0.00 | 0.21 | 0.5625 |
8.31 | 45.50 | $2.90 | $60.06 | 5.524 | 22.751 | 968.459 | 607.291 | 8.731 | 33.095% | 8.9 | 0.00 | 0.27 | 0.8483 |
6.13 | 40.05 | $2.36 | $59.70 | 2.223 | 2.047 | 207.134 | 317.644 | 5.235 | 40.344% | 5.9 | 0.00 | 0.17 | 0.0559 |
9.53 | 47.51 | $7.26 | $67.05 | 5.212 | 14.419 | 1,059.966 | 633.333 | 11.332 | 53.138% | 7.4 | 0.00 | 1.53 | 0.5276 |
4.24 | 25.90 | $3.30 | $36.09 | 1.824 | 4.658 | 866.186 | 404.781 | 6.767 | 35.276% | 2.7 | 0.00 | 0.36 | 0.3521 |
18.37 | 93.40 | $17.29 | $122.06 | 15.755 | 31.407 | 9,324.749 | 1,576.633 | 18.596 | 35.942% | 18.5 | 0.00 | 2.45 | 0.4416 |
8.60 | 51.75 | $2.74 | $57.90 | 5.233 | 4.682 | 2,495.417 | 506.495 | 11.622 | 44.882% | 7.6 | 0.00 | 0.97 | 0.0405 |
8.23 | 32.31 | $4.71 | $45.82 | 6.143 | 9.433 | 872.596 | 113.071 | 6.045 | 23.288% | 4.1 | 0.00 | 1.05 | 1.0380 |
8.23 | 38.11 | $3.37 | $48.34 | 3.608 | 15.522 | 1,503.593 | 614.449 | 9.710 | 32.631% | 2.1 | 0.00 | 0.25 | 0.5372 |
13.76 | 98.90 | $7.09 | $122.07 | 5.286 | 16.575 | 2,425.193 | 503.646 | 14.124 | 27.916% | 16.6 | 0.00 | 1.63 | 1.7399 |
6.74 | 50.65 | $4.31 | $66.41 | 3.563 | 2.557 | 1,252.173 | 425.754 | 5.457 | 37.948% | 5.6 | 0.00 | 0.29 | 0.0000 |
12.96 | 123.31 | $10.49 | $175.48 | 2.641 | 6.209 | 5,719.407 | 594.693 | 14.825 | 30.624% | 14.3 | 0.00 | 0.50 | 0.5773 |
4.18 | 14.48 | $0.00 | $15.90 | 5.527 | 3.421 | 1,151.976 | 621.230 | 6.618 | 47.564% | 4.2 | 0.00 | 0.88 | 1.6098 |
7.35 | 29.24 | $2.61 | $35.76 | 8.951 | 3.066 | 811.387 | 362.336 | 7.070 | 40.967% | 8.5 | 0.00 | 0.29 | 0.2695 |
8.86 | 38.68 | $1.63 | $47.63 | 5.735 | 10.285 | 1,134.098 | 292.919 | 5.048 | 37.126% | 5.1 | 0.00 | 0.33 | 0.3631 |
Public Library Statistics FY22 County Rank Tables - Text Report