Location (24) |
3.47 | 17.65 | $1.56 | $23.63 | 1.788 | 2.509 | 235.890 | 120.724 | 4.323 | 53.104% | 4.4 | 0.27 | 0.29 | 0.1521 |
3.52 | 20.59 | $2.67 | $26.23 | 5.579 | 10.393 | 243.925 | 565.184 | 5.954 | 56.874% | 8.9 | 0.45 | 0.57 | 0.4326 |
8.00 | 64.95 | $7.97 | $79.98 | 4.401 | 14.121 | 1,017.595 | 493.504 | 6.895 | 51.824% | 5.0 | 0.33 | 0.48 | 2.6689 |
5.41 | 18.63 | $3.28 | $28.48 | 7.112 | 3.150 | 1,256.327 | 618.713 | 3.829 | 41.787% | 18.2 | 0.14 | 0.23 | 1.0405 |
15.19 | 73.57 | $7.33 | $110.30 | 3.971 | 176.862 | 847.552 | 478.014 | 3.501 | 50.125% | 4.3 | 0.17 | 0.43 | 0.0368 |
11.87 | 61.52 | $2.66 | $68.78 | 7.535 | 40.000 | 1,355.111 | 1,192.444 | 3.665 | 47.397% | 21.8 | 1.20 | 1.59 | 0.2131 |
5.55 | 32.27 | $1.19 | $43.89 | 1.651 | 3.185 | 480.982 | 281.338 | 3.536 | 49.952% | 7.6 | 0.13 | 0.30 | 0.4568 |
3.29 | 15.99 | $1.85 | $20.59 | 2.932 | 10.557 | 262.159 | 177.579 | 3.168 | 44.309% | 1.9 | 0.04 | 0.05 | 0.2480 |
6.80 | 32.45 | $4.65 | $44.42 | 7.928 | 3.392 | 315.842 | 286.911 | 5.439 | 34.036% | 6.8 | 0.13 | 0.21 | 0.5212 |
7.40 | 49.57 | $3.16 | $66.75 | 5.509 | 22.208 | 616.590 | 535.162 | 7.440 | 43.362% | 8.3 | 0.08 | 0.09 | 0.8881 |
5.82 | 38.49 | $2.79 | $55.52 | 2.547 | 3.122 | 236.257 | 352.491 | 4.467 | 40.896% | 5.4 | 0.16 | 0.21 | 0.0765 |
9.80 | 44.54 | $11.17 | $68.33 | 5.399 | 16.159 | 963.865 | 631.912 | 7.671 | 62.977% | 7.3 | 0.73 | 0.90 | 0.7130 |
4.01 | 25.90 | $3.46 | $34.70 | 1.845 | 4.749 | 875.708 | 522.983 | 5.869 | 37.472% | 2.8 | 0.23 | 0.30 | 0.3631 |
19.02 | 90.62 | $23.51 | $130.44 | 15.935 | 29.079 | 7,430.802 | 1,628.971 | 20.006 | 32.038% | 14.9 | 1.74 | 2.10 | 0.5072 |
9.76 | 50.04 | $2.14 | $56.44 | 5.118 | 6.134 | 1,706.591 | 393.164 | 9.641 | 46.691% | 7.9 | 0.51 | 0.70 | 0.0565 |
8.46 | 32.38 | $6.23 | $47.29 | 5.310 | 9.974 | 823.575 | 140.415 | 5.509 | 32.034% | 4.8 | 0.69 | 0.72 | 0.8875 |
7.71 | 36.63 | $3.65 | $47.48 | 3.606 | 13.001 | 1,091.405 | 391.301 | 7.411 | 39.074% | 2.1 | 0.35 | 0.41 | 0.4294 |
13.22 | 91.02 | $7.12 | $116.45 | 3.673 | 15.800 | 2,412.336 | 873.215 | 12.582 | 26.109% | 18.3 | 1.29 | 2.02 | 1.4776 |
8.03 | 53.49 | $6.45 | $70.84 | 3.545 | 3.796 | 1,460.876 | 654.051 | 5.346 | 44.611% | 3.1 | 0.28 | 0.33 | 0.0000 |
14.01 | 108.52 | $8.31 | $142.06 | 2.633 | 7.125 | 4,312.529 | 649.339 | 11.642 | 42.979% | 13.2 | 0.32 | 0.67 | 0.5940 |
4.75 | 15.67 | $0.00 | $18.73 | 5.463 | 4.286 | 1,017.143 | 500.982 | 6.160 | 58.164% | 9.4 | 1.50 | 1.63 | 1.8071 |
5.89 | 27.75 | $3.02 | $36.08 | 8.727 | 2.300 | 1,519.779 | 637.228 | 6.303 | 49.237% | 9.0 | 0.17 | 0.18 | 0.5958 |
8.88 | 36.09 | $0.65 | $43.00 | 5.672 | 12.193 | 893.829 | 300.131 | 3.890 | 41.614% | 7.2 | 0.23 | 0.28 | 0.4783 |
Public Library Statistics FY20 County Rank Tables - Text Report